BRENTWOOD HIGH SCHOOL vs PIONEER SENIOR HIGH SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | PIONEER SENIOR HIGH SCHOOL |
|---|---|---|
| Enrollment | 4,641 | 658 |
| Student-Teacher Ratio | 14.0:1 | 9.8:1 |
| Free/Reduced Lunch | 79.8% | 41.6% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
4,641
658
Student-Teacher Ratio
14:1
9.8:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | PIONEER SENIOR HIGH SCHOOL |
|---|---|---|
| White | 2.5% | 95.6% |
| Hispanic | 86.7% | 2.7% |
| Black | 7.9% | 0.3% |
| Asian | 2.2% | 0.6% |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or PIONEER SENIOR HIGH SCHOOL?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while PIONEER SENIOR HIGH SCHOOL has 9.8:1. PIONEER SENIOR HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and PIONEER SENIOR HIGH SCHOOL has 658 students.