BRENTWOOD HIGH SCHOOL vs NORTH COLLINS ELEMENTARY SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | NORTH COLLINS ELEMENTARY SCHOOL |
|---|---|---|
| Enrollment | 4,641 | 309 |
| Student-Teacher Ratio | 14.0:1 | 13.4:1 |
| Free/Reduced Lunch | 79.8% | 37.5% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
4,641
309
Student-Teacher Ratio
14:1
13.4:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | NORTH COLLINS ELEMENTARY SCHOOL |
|---|---|---|
| White | 2.5% | 87.1% |
| Hispanic | 86.7% | 5.2% |
| Black | 7.9% | 1.3% |
| Asian | 2.2% | 1.0% |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or NORTH COLLINS ELEMENTARY SCHOOL?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while NORTH COLLINS ELEMENTARY SCHOOL has 13.4:1. NORTH COLLINS ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and NORTH COLLINS ELEMENTARY SCHOOL has 309 students.