BRENTWOOD HIGH SCHOOL vs MANHATTAN BUSINESS ACADEMY
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | MANHATTAN BUSINESS ACADEMY |
|---|---|---|
| Enrollment | 4,641 | 387 |
| Student-Teacher Ratio | 14.0:1 | 11.9:1 |
| Free/Reduced Lunch | 79.8% | 90.4% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
4,641
387
Student-Teacher Ratio
14:1
11.9:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | MANHATTAN BUSINESS ACADEMY |
|---|---|---|
| White | 2.5% | 3.6% |
| Hispanic | 86.7% | 61.8% |
| Black | 7.9% | 25.6% |
| Asian | 2.2% | 4.7% |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or MANHATTAN BUSINESS ACADEMY?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while MANHATTAN BUSINESS ACADEMY has 11.9:1. MANHATTAN BUSINESS ACADEMY has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and MANHATTAN BUSINESS ACADEMY has 387 students.