BRENTWOOD HIGH SCHOOL vs MADILL SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | MADILL SCHOOL |
|---|---|---|
| Enrollment | 4,641 | 281 |
| Student-Teacher Ratio | 14.0:1 | 10.5:1 |
| Free/Reduced Lunch | 79.8% | 56.2% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
4,641
281
Student-Teacher Ratio
14:1
10.5:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | MADILL SCHOOL |
|---|---|---|
| White | 2.5% | 98.2% |
| Hispanic | 86.7% | 0.7% |
| Black | 7.9% | N/A |
| Asian | 2.2% | N/A |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or MADILL SCHOOL?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while MADILL SCHOOL has 10.5:1. MADILL SCHOOL has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and MADILL SCHOOL has 281 students.