BRENTWOOD HIGH SCHOOL vs LENAPE ELEMENTARY SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | LENAPE ELEMENTARY SCHOOL |
|---|---|---|
| Enrollment | 4,641 | 367 |
| Student-Teacher Ratio | 14.0:1 | 8.9:1 |
| Free/Reduced Lunch | 79.8% | 30.8% |
| Diversity | Low Diversity | Moderate |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
4,641
367
Student-Teacher Ratio
14:1
8.9:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | LENAPE ELEMENTARY SCHOOL |
|---|---|---|
| White | 2.5% | 75.2% |
| Hispanic | 86.7% | 13.6% |
| Black | 7.9% | 3.5% |
| Asian | 2.2% | 2.5% |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or LENAPE ELEMENTARY SCHOOL?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while LENAPE ELEMENTARY SCHOOL has 8.9:1. LENAPE ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and LENAPE ELEMENTARY SCHOOL has 367 students.