BRENTWOOD HIGH SCHOOL vs EAGLE ACADEMY FOR YOUNG MEN III
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | EAGLE ACADEMY FOR YOUNG MEN III |
|---|---|---|
| Enrollment | 4,641 | 463 |
| Student-Teacher Ratio | 14.0:1 | 13.2:1 |
| Free/Reduced Lunch | 79.8% | 71.7% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
4,641
463
Student-Teacher Ratio
14:1
13.2:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | EAGLE ACADEMY FOR YOUNG MEN III |
|---|---|---|
| White | 2.5% | 1.1% |
| Hispanic | 86.7% | 5.6% |
| Black | 7.9% | 83.4% |
| Asian | 2.2% | 1.9% |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or EAGLE ACADEMY FOR YOUNG MEN III?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while EAGLE ACADEMY FOR YOUNG MEN III has 13.2:1. EAGLE ACADEMY FOR YOUNG MEN III has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and EAGLE ACADEMY FOR YOUNG MEN III has 463 students.