BRENTWOOD HIGH SCHOOL vs DOVER HIGH SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | DOVER HIGH SCHOOL |
|---|---|---|
| Enrollment | 4,641 | 467 |
| Student-Teacher Ratio | 14.0:1 | 11.7:1 |
| Free/Reduced Lunch | 79.8% | 59.3% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
4,641
467
Student-Teacher Ratio
14:1
11.7:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | DOVER HIGH SCHOOL |
|---|---|---|
| White | 2.5% | 57.2% |
| Hispanic | 86.7% | 34.3% |
| Black | 7.9% | 2.6% |
| Asian | 2.2% | 1.5% |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or DOVER HIGH SCHOOL?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while DOVER HIGH SCHOOL has 11.7:1. DOVER HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and DOVER HIGH SCHOOL has 467 students.