BRENTWOOD HIGH SCHOOL vs DOLGEVILLE ELEMENTARY SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | DOLGEVILLE ELEMENTARY SCHOOL |
|---|---|---|
| Enrollment | 4,641 | 426 |
| Student-Teacher Ratio | 14.0:1 | 11.3:1 |
| Free/Reduced Lunch | 79.8% | 62.9% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
4,641
426
Student-Teacher Ratio
14:1
11.3:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | DOLGEVILLE ELEMENTARY SCHOOL |
|---|---|---|
| White | 2.5% | 99.1% |
| Hispanic | 86.7% | N/A |
| Black | 7.9% | 0.9% |
| Asian | 2.2% | N/A |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or DOLGEVILLE ELEMENTARY SCHOOL?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while DOLGEVILLE ELEMENTARY SCHOOL has 11.3:1. DOLGEVILLE ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and DOLGEVILLE ELEMENTARY SCHOOL has 426 students.