BRENTWOOD HIGH SCHOOL vs CHESTNUT STREET SCHOOL
BRENTWOOD, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTWOOD HIGH SCHOOL | CHESTNUT STREET SCHOOL |
|---|---|---|
| Enrollment | 4,641 | 101 |
| Student-Teacher Ratio | 14.0:1 | 8.7:1 |
| Free/Reduced Lunch | 79.8% | 45.5% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
4,641
101
Student-Teacher Ratio
14:1
8.7:1
Student Demographics
| Race/Ethnicity | BRENTWOOD HIGH SCHOOL | CHESTNUT STREET SCHOOL |
|---|---|---|
| White | 2.5% | 20.8% |
| Hispanic | 86.7% | 48.5% |
| Black | 7.9% | 20.8% |
| Asian | 2.2% | 7.9% |
More School Comparisons in BRENTWOOD
FAQ
Which school has a better student-teacher ratio, BRENTWOOD HIGH SCHOOL or CHESTNUT STREET SCHOOL?
BRENTWOOD HIGH SCHOOL has a ratio of 14.0:1 while CHESTNUT STREET SCHOOL has 8.7:1. CHESTNUT STREET SCHOOL has the lower (better) ratio.
Which school is larger?
BRENTWOOD HIGH SCHOOL has 4,641 students and CHESTNUT STREET SCHOOL has 101 students.