BRENTSVILLE DISTRICT HIGH vs ROBINSON SECONDARY
Nokesville, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRENTSVILLE DISTRICT HIGH | ROBINSON SECONDARY |
|---|---|---|
| Enrollment | 883 | 3,607 |
| Student-Teacher Ratio | 14.0:1 | 16.6:1 |
| Free/Reduced Lunch | 20.2% | 13.9% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
883
3,607
Student-Teacher Ratio
14:1
16.6:1
Student Demographics
| Race/Ethnicity | BRENTSVILLE DISTRICT HIGH | ROBINSON SECONDARY |
|---|---|---|
| White | 66.6% | 56.0% |
| Hispanic | 19.4% | 16.0% |
| Black | 5.0% | 6.7% |
| Asian | 4.2% | 13.6% |
More School Comparisons in Nokesville
FAQ
Which school has a better student-teacher ratio, BRENTSVILLE DISTRICT HIGH or ROBINSON SECONDARY?
BRENTSVILLE DISTRICT HIGH has a ratio of 14.0:1 while ROBINSON SECONDARY has 16.6:1. BRENTSVILLE DISTRICT HIGH has the lower (better) ratio.
Which school is larger?
BRENTSVILLE DISTRICT HIGH has 883 students and ROBINSON SECONDARY has 3,607 students.