BRANDON HIGH SCHOOL vs MINTZ ELEMENTARY SCHOOL
BRANDON, FL 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRANDON HIGH SCHOOL | MINTZ ELEMENTARY SCHOOL |
|---|---|---|
| Enrollment | 1,560 | 786 |
| Student-Teacher Ratio | 20.3:1 | 18.7:1 |
| Free/Reduced Lunch | 57.2% | 65.3% |
| Diversity | Very Diverse | Very Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Student Demographics
| Race/Ethnicity | BRANDON HIGH SCHOOL | MINTZ ELEMENTARY SCHOOL |
|---|---|---|
| White | 29.3% | 18.3% |
| Hispanic | 38.9% | 39.7% |
| Black | 24.3% | 28.1% |
| Asian | 2.1% | 2.7% |
More School Comparisons in BRANDON
FAQ
Which school has a better student-teacher ratio, BRANDON HIGH SCHOOL or MINTZ ELEMENTARY SCHOOL?
BRANDON HIGH SCHOOL has a ratio of 20.3:1 while MINTZ ELEMENTARY SCHOOL has 18.7:1. MINTZ ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
BRANDON HIGH SCHOOL has 1,560 students and MINTZ ELEMENTARY SCHOOL has 786 students.