BRANDENBURG EL vs PIERCE EARLY CHILDHOOD
IRVING, TX 路 School Comparison
2022 Data 路 NCES CCD| Metric | BRANDENBURG EL | PIERCE EARLY CHILDHOOD |
|---|---|---|
| Enrollment | 910 | 294 |
| Student-Teacher Ratio | 16.3:1 | 17.3:1 |
| Free/Reduced Lunch | 87.0% | 93.9% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
910
294
Student-Teacher Ratio
16.3:1
17.3:1
Student Demographics
| Race/Ethnicity | BRANDENBURG EL | PIERCE EARLY CHILDHOOD |
|---|---|---|
| White | 9.5% | 6.8% |
| Hispanic | 80.4% | 86.4% |
| Black | 6.9% | 4.4% |
| Asian | 0.8% | 2.0% |
More School Comparisons in IRVING
FAQ
Which school has a better student-teacher ratio, BRANDENBURG EL or PIERCE EARLY CHILDHOOD?
BRANDENBURG EL has a ratio of 16.3:1 while PIERCE EARLY CHILDHOOD has 17.3:1. BRANDENBURG EL has the lower (better) ratio.
Which school is larger?
BRANDENBURG EL has 910 students and PIERCE EARLY CHILDHOOD has 294 students.