Braeside Elem School vs Wayne Thomas Elem School
Highland Park, IL 路 School Comparison
2022 Data 路 NCES CCD| Metric | Braeside Elem School | Wayne Thomas Elem School |
|---|---|---|
| Enrollment | 260 | 381 |
| Student-Teacher Ratio | 11.3:1 | 12.2:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Low Diversity | Moderate |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
260
381
Student-Teacher Ratio
11.3:1
12.2:1
Student Demographics
| Race/Ethnicity | Braeside Elem School | Wayne Thomas Elem School |
|---|---|---|
| White | 90.0% | 75.6% |
| Hispanic | 3.8% | 12.9% |
| Black | 0.8% | 2.4% |
| Asian | 2.7% | 3.9% |
More School Comparisons in Highland Park
FAQ
Which school has a better student-teacher ratio, Braeside Elem School or Wayne Thomas Elem School?
Braeside Elem School has a ratio of 11.3:1 while Wayne Thomas Elem School has 12.2:1. Braeside Elem School has the lower (better) ratio.
Which school is larger?
Braeside Elem School has 260 students and Wayne Thomas Elem School has 381 students.