Boundary St. Elementary vs Gallman Elementary
Newberry, SC 路 School Comparison
2022 Data 路 NCES CCD| Metric | Boundary St. Elementary | Gallman Elementary |
|---|---|---|
| Enrollment | 432 | 468 |
| Student-Teacher Ratio | 11.1:1 | 12.7:1 |
| Free/Reduced Lunch | 100.0% | 91.9% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
432
468
Student-Teacher Ratio
11.1:1
12.7:1
Student Demographics
| Race/Ethnicity | Boundary St. Elementary | Gallman Elementary |
|---|---|---|
| White | 19.9% | 21.6% |
| Hispanic | 28.9% | 23.1% |
| Black | 45.1% | 51.1% |
| Asian | 0.2% | N/A |
More School Comparisons in Newberry
FAQ
Which school has a better student-teacher ratio, Boundary St. Elementary or Gallman Elementary?
Boundary St. Elementary has a ratio of 11.1:1 while Gallman Elementary has 12.7:1. Boundary St. Elementary has the lower (better) ratio.
Which school is larger?
Boundary St. Elementary has 432 students and Gallman Elementary has 468 students.