Bohemia Manor Middle vs Rising Sun High
Chesapeake City, MD 路 School Comparison
2022 Data 路 NCES CCD| Metric | Bohemia Manor Middle | Rising Sun High |
|---|---|---|
| Enrollment | 436 | 1,106 |
| Student-Teacher Ratio | 12.1:1 | 16.1:1 |
| Free/Reduced Lunch | 47.5% | 32.7% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular Middle School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
436
1,106
Student-Teacher Ratio
12.1:1
16.1:1
Student Demographics
| Race/Ethnicity | Bohemia Manor Middle | Rising Sun High |
|---|---|---|
| White | 77.1% | 90.0% |
| Hispanic | 9.2% | 6.3% |
| Black | 6.2% | 0.3% |
| Asian | 0.7% | 0.5% |
More School Comparisons in Chesapeake City
FAQ
Which school has a better student-teacher ratio, Bohemia Manor Middle or Rising Sun High?
Bohemia Manor Middle has a ratio of 12.1:1 while Rising Sun High has 16.1:1. Bohemia Manor Middle has the lower (better) ratio.
Which school is larger?
Bohemia Manor Middle has 436 students and Rising Sun High has 1,106 students.