Bogue Sound Elementary vs West Carteret High
Newport, NC 路 School Comparison
2022 Data 路 NCES CCD| Metric | Bogue Sound Elementary | West Carteret High |
|---|---|---|
| Enrollment | 467 | 1,146 |
| Student-Teacher Ratio | 12.8:1 | 16.0:1 |
| Free/Reduced Lunch | 99.4% | 40.2% |
| Diversity | Moderate | Moderate |
| School Type | Regular Elementary School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
467
1,146
Student-Teacher Ratio
12.8:1
16:1
Student Demographics
| Race/Ethnicity | Bogue Sound Elementary | West Carteret High |
|---|---|---|
| White | 75.4% | 72.1% |
| Hispanic | 18.0% | 14.4% |
| Black | 2.6% | 5.2% |
| Asian | 0.2% | 1.7% |
More School Comparisons in Newport
FAQ
Which school has a better student-teacher ratio, Bogue Sound Elementary or West Carteret High?
Bogue Sound Elementary has a ratio of 12.8:1 while West Carteret High has 16.0:1. Bogue Sound Elementary has the lower (better) ratio.
Which school is larger?
Bogue Sound Elementary has 467 students and West Carteret High has 1,146 students.