BLUE SPRINGS SOUTH HIGH vs TRADITIONAL SCH.
BLUE SPRINGS, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | BLUE SPRINGS SOUTH HIGH | TRADITIONAL SCH. |
|---|---|---|
| Enrollment | 2,261 | 346 |
| Student-Teacher Ratio | 18.4:1 | 13.2:1 |
| Free/Reduced Lunch | 21.5% | 23.4% |
| Diversity | Moderate | Diverse |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
2,261
346
Student-Teacher Ratio
18.4:1
13.2:1
Student Demographics
| Race/Ethnicity | BLUE SPRINGS SOUTH HIGH | TRADITIONAL SCH. |
|---|---|---|
| White | 69.3% | 49.1% |
| Hispanic | 7.5% | 9.2% |
| Black | 13.4% | 25.4% |
| Asian | 2.7% | 5.5% |
More School Comparisons in BLUE SPRINGS
FAQ
Which school has a better student-teacher ratio, BLUE SPRINGS SOUTH HIGH or TRADITIONAL SCH.?
BLUE SPRINGS SOUTH HIGH has a ratio of 18.4:1 while TRADITIONAL SCH. has 13.2:1. TRADITIONAL SCH. has the lower (better) ratio.
Which school is larger?
BLUE SPRINGS SOUTH HIGH has 2,261 students and TRADITIONAL SCH. has 346 students.