BLUE SPRINGS SOUTH HIGH vs SULLIVAN PRIMARY
BLUE SPRINGS, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | BLUE SPRINGS SOUTH HIGH | SULLIVAN PRIMARY |
|---|---|---|
| Enrollment | 2,261 | 513 |
| Student-Teacher Ratio | 18.4:1 | 11.4:1 |
| Free/Reduced Lunch | 21.5% | 58.5% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
2,261
513
Student-Teacher Ratio
18.4:1
11.4:1
Student Demographics
| Race/Ethnicity | BLUE SPRINGS SOUTH HIGH | SULLIVAN PRIMARY |
|---|---|---|
| White | 69.3% | 92.0% |
| Hispanic | 7.5% | 3.3% |
| Black | 13.4% | 1.0% |
| Asian | 2.7% | 1.2% |
More School Comparisons in BLUE SPRINGS
FAQ
Which school has a better student-teacher ratio, BLUE SPRINGS SOUTH HIGH or SULLIVAN PRIMARY?
BLUE SPRINGS SOUTH HIGH has a ratio of 18.4:1 while SULLIVAN PRIMARY has 11.4:1. SULLIVAN PRIMARY has the lower (better) ratio.
Which school is larger?
BLUE SPRINGS SOUTH HIGH has 2,261 students and SULLIVAN PRIMARY has 513 students.