BLUE SPRINGS SOUTH HIGH vs NORTH WOOD ELEM.
BLUE SPRINGS, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | BLUE SPRINGS SOUTH HIGH | NORTH WOOD ELEM. |
|---|---|---|
| Enrollment | 2,261 | 215 |
| Student-Teacher Ratio | 18.4:1 | 17.0:1 |
| Free/Reduced Lunch | 21.5% | 64.7% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
2,261
215
Student-Teacher Ratio
18.4:1
17:1
Student Demographics
| Race/Ethnicity | BLUE SPRINGS SOUTH HIGH | NORTH WOOD ELEM. |
|---|---|---|
| White | 69.3% | 91.2% |
| Hispanic | 7.5% | 3.3% |
| Black | 13.4% | 0.5% |
| Asian | 2.7% | N/A |
More School Comparisons in BLUE SPRINGS
FAQ
Which school has a better student-teacher ratio, BLUE SPRINGS SOUTH HIGH or NORTH WOOD ELEM.?
BLUE SPRINGS SOUTH HIGH has a ratio of 18.4:1 while NORTH WOOD ELEM. has 17.0:1. NORTH WOOD ELEM. has the lower (better) ratio.
Which school is larger?
BLUE SPRINGS SOUTH HIGH has 2,261 students and NORTH WOOD ELEM. has 215 students.