BLUE SPRINGS SOUTH HIGH vs LIFT FOR LIFE ACADEMY
BLUE SPRINGS, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | BLUE SPRINGS SOUTH HIGH | LIFT FOR LIFE ACADEMY |
|---|---|---|
| Enrollment | 2,261 | 256 |
| Student-Teacher Ratio | 18.4:1 | 10.0:1 |
| Free/Reduced Lunch | 21.5% | 98.8% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular High School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
2,261
256
Student-Teacher Ratio
18.4:1
10:1
Student Demographics
| Race/Ethnicity | BLUE SPRINGS SOUTH HIGH | LIFT FOR LIFE ACADEMY |
|---|---|---|
| White | 69.3% | 0.4% |
| Hispanic | 7.5% | 0.4% |
| Black | 13.4% | 98.8% |
| Asian | 2.7% | N/A |
More School Comparisons in BLUE SPRINGS
FAQ
Which school has a better student-teacher ratio, BLUE SPRINGS SOUTH HIGH or LIFT FOR LIFE ACADEMY?
BLUE SPRINGS SOUTH HIGH has a ratio of 18.4:1 while LIFT FOR LIFE ACADEMY has 10.0:1. LIFT FOR LIFE ACADEMY has the lower (better) ratio.
Which school is larger?
BLUE SPRINGS SOUTH HIGH has 2,261 students and LIFT FOR LIFE ACADEMY has 256 students.