BLUE SPRINGS HIGH vs NORTH WOOD ELEM.
BLUE SPRINGS, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | BLUE SPRINGS HIGH | NORTH WOOD ELEM. |
|---|---|---|
| Enrollment | 2,383 | 215 |
| Student-Teacher Ratio | 21.3:1 | 17.0:1 |
| Free/Reduced Lunch | 28.2% | 64.7% |
| Diversity | Diverse | Low Diversity |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
2,383
215
Student-Teacher Ratio
21.3:1
17:1
Student Demographics
| Race/Ethnicity | BLUE SPRINGS HIGH | NORTH WOOD ELEM. |
|---|---|---|
| White | 65.5% | 91.2% |
| Hispanic | 10.6% | 3.3% |
| Black | 13.5% | 0.5% |
| Asian | 2.1% | N/A |
More School Comparisons in BLUE SPRINGS
FAQ
Which school has a better student-teacher ratio, BLUE SPRINGS HIGH or NORTH WOOD ELEM.?
BLUE SPRINGS HIGH has a ratio of 21.3:1 while NORTH WOOD ELEM. has 17.0:1. NORTH WOOD ELEM. has the lower (better) ratio.
Which school is larger?
BLUE SPRINGS HIGH has 2,383 students and NORTH WOOD ELEM. has 215 students.