BLUE SPRINGS HIGH vs NORTH SIDE COMMUNITY-GRAND CTR
BLUE SPRINGS, MO 路 School Comparison
2022 Data 路 NCES CCD| Metric | BLUE SPRINGS HIGH | NORTH SIDE COMMUNITY-GRAND CTR |
|---|---|---|
| Enrollment | 2,383 | 170 |
| Student-Teacher Ratio | 21.3:1 | 14.2:1 |
| Free/Reduced Lunch | 28.2% | 98.2% |
| Diversity | Diverse | Low Diversity |
| School Type | Regular High School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
2,383
170
Student-Teacher Ratio
21.3:1
14.2:1
Student Demographics
| Race/Ethnicity | BLUE SPRINGS HIGH | NORTH SIDE COMMUNITY-GRAND CTR |
|---|---|---|
| White | 65.5% | 1.2% |
| Hispanic | 10.6% | N/A |
| Black | 13.5% | 98.8% |
| Asian | 2.1% | N/A |
More School Comparisons in BLUE SPRINGS
FAQ
Which school has a better student-teacher ratio, BLUE SPRINGS HIGH or NORTH SIDE COMMUNITY-GRAND CTR?
BLUE SPRINGS HIGH has a ratio of 21.3:1 while NORTH SIDE COMMUNITY-GRAND CTR has 14.2:1. NORTH SIDE COMMUNITY-GRAND CTR has the lower (better) ratio.
Which school is larger?
BLUE SPRINGS HIGH has 2,383 students and NORTH SIDE COMMUNITY-GRAND CTR has 170 students.