BLACKWELL ES vs Epic Charter School Elementary
Blackwell, OK 路 School Comparison
2022 Data 路 NCES CCD| Metric | BLACKWELL ES | Epic Charter School Elementary |
|---|---|---|
| Enrollment | 531 | 15,223 |
| Student-Teacher Ratio | 16.6:1 | 20.8:1 |
| Free/Reduced Lunch | 84.9% | 66.2% |
| Diversity | Diverse | Diverse |
| School Type | Regular Elementary School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
531
15,223
Student-Teacher Ratio
16.6:1
20.8:1
Student Demographics
| Race/Ethnicity | BLACKWELL ES | Epic Charter School Elementary |
|---|---|---|
| White | 64.6% | 50.7% |
| Hispanic | 13.7% | 13.6% |
| Black | 0.8% | 8.2% |
| Asian | 0.9% | 0.5% |
More School Comparisons in Blackwell
FAQ
Which school has a better student-teacher ratio, BLACKWELL ES or Epic Charter School Elementary?
BLACKWELL ES has a ratio of 16.6:1 while Epic Charter School Elementary has 20.8:1. BLACKWELL ES has the lower (better) ratio.
Which school is larger?
BLACKWELL ES has 531 students and Epic Charter School Elementary has 15,223 students.