Bigelow Middle vs Underwood
Newton, MA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Bigelow Middle | Underwood |
|---|---|---|
| Enrollment | 435 | 221 |
| Student-Teacher Ratio | 9.8:1 | 11.1:1 |
| Free/Reduced Lunch | N/A | N/A |
| Diversity | Diverse | Very Diverse |
| School Type | Regular Middle School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
435
221
Student-Teacher Ratio
9.8:1
11.1:1
Student Demographics
| Race/Ethnicity | Bigelow Middle | Underwood |
|---|---|---|
| White | 56.3% | 44.8% |
| Hispanic | 11.7% | 12.7% |
| Black | 6.4% | 8.6% |
| Asian | 17.0% | 22.6% |
More School Comparisons in Newton
FAQ
Which school has a better student-teacher ratio, Bigelow Middle or Underwood?
Bigelow Middle has a ratio of 9.8:1 while Underwood has 11.1:1. Bigelow Middle has the lower (better) ratio.
Which school is larger?
Bigelow Middle has 435 students and Underwood has 221 students.