Beulah Payne P-8 STEAM Academy vs Morningside High
Inglewood, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Beulah Payne P-8 STEAM Academy | Morningside High |
|---|---|---|
| Enrollment | 604 | 535 |
| Student-Teacher Ratio | 27.3:1 | 18.0:1 |
| Free/Reduced Lunch | 81.5% | 69.7% |
| Diversity | Low Diversity | Moderate |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
604
535
Student-Teacher Ratio
27.3:1
18:1
Student Demographics
| Race/Ethnicity | Beulah Payne P-8 STEAM Academy | Morningside High |
|---|---|---|
| White | N/A | N/A |
| Hispanic | 86.1% | 69.9% |
| Black | 8.6% | 27.5% |
| Asian | 2.3% | 0.7% |
More School Comparisons in Inglewood
FAQ
Which school has a better student-teacher ratio, Beulah Payne P-8 STEAM Academy or Morningside High?
Beulah Payne P-8 STEAM Academy has a ratio of 27.3:1 while Morningside High has 18.0:1. Morningside High has the lower (better) ratio.
Which school is larger?
Beulah Payne P-8 STEAM Academy has 604 students and Morningside High has 535 students.