Bell Senior High vs Rio Vista Elementary
Bell, CA 路 School Comparison
2022 Data 路 NCES CCD| Metric | Bell Senior High | Rio Vista Elementary |
|---|---|---|
| Enrollment | 2,351 | 363 |
| Student-Teacher Ratio | 21.8:1 | 25.0:1 |
| Free/Reduced Lunch | 95.3% | 41.0% |
| Diversity | N/A | N/A |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
2,351
363
Student-Teacher Ratio
21.8:1
25:1
Student Demographics
| Race/Ethnicity | Bell Senior High | Rio Vista Elementary |
|---|---|---|
| White | N/A | N/A |
| Hispanic | N/A | N/A |
| Black | N/A | N/A |
| Asian | N/A | N/A |
More School Comparisons in Bell
FAQ
Which school has a better student-teacher ratio, Bell Senior High or Rio Vista Elementary?
Bell Senior High has a ratio of 21.8:1 while Rio Vista Elementary has 25.0:1. Bell Senior High has the lower (better) ratio.
Which school is larger?
Bell Senior High has 2,351 students and Rio Vista Elementary has 363 students.