BAYSIDE HIGH SCHOOL vs SATURN ELEMENTARY SCHOOL
PALM BAY, FL 路 School Comparison
2022 Data 路 NCES CCD| Metric | BAYSIDE HIGH SCHOOL | SATURN ELEMENTARY SCHOOL |
|---|---|---|
| Enrollment | 1,854 | 643 |
| Student-Teacher Ratio | 22.9:1 | 19.5:1 |
| Free/Reduced Lunch | 51.1% | 81.2% |
| Diversity | Diverse | Very Diverse |
| School Type | Regular High School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
1,854
643
Student-Teacher Ratio
22.9:1
19.5:1
Student Demographics
| Race/Ethnicity | BAYSIDE HIGH SCHOOL | SATURN ELEMENTARY SCHOOL |
|---|---|---|
| White | 50.1% | 33.1% |
| Hispanic | 20.0% | 22.2% |
| Black | 21.5% | 34.8% |
| Asian | 1.7% | 0.2% |
More School Comparisons in PALM BAY
FAQ
Which school has a better student-teacher ratio, BAYSIDE HIGH SCHOOL or SATURN ELEMENTARY SCHOOL?
BAYSIDE HIGH SCHOOL has a ratio of 22.9:1 while SATURN ELEMENTARY SCHOOL has 19.5:1. SATURN ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
BAYSIDE HIGH SCHOOL has 1,854 students and SATURN ELEMENTARY SCHOOL has 643 students.