BAY VIEW ELEMENTARY vs Early Childhood Center
DULUTH, MN 路 School Comparison
2022 Data 路 NCES CCD| Metric | BAY VIEW ELEMENTARY | Early Childhood Center |
|---|---|---|
| Enrollment | 588 | 31 |
| Student-Teacher Ratio | 14.5:1 | N/A |
| Free/Reduced Lunch | 42.2% | 41.9% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular Elementary School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
588
31
Student-Teacher Ratio
14.5:1
Student Demographics
| Race/Ethnicity | BAY VIEW ELEMENTARY | Early Childhood Center |
|---|---|---|
| White | 86.6% | 83.9% |
| Hispanic | 3.1% | 6.5% |
| Black | 0.9% | N/A |
| Asian | 0.2% | N/A |
More School Comparisons in DULUTH
FAQ
Which school has a better student-teacher ratio, BAY VIEW ELEMENTARY or Early Childhood Center?
BAY VIEW ELEMENTARY has a ratio of 14.5:1 while Early Childhood Center has N/A. BAY VIEW ELEMENTARY has the lower (better) ratio.
Which school is larger?
BAY VIEW ELEMENTARY has 588 students and Early Childhood Center has 31 students.