BATAVIA HIGH SCHOOL vs MIDWOOD HIGH SCHOOL
BATAVIA, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | BATAVIA HIGH SCHOOL | MIDWOOD HIGH SCHOOL |
|---|---|---|
| Enrollment | 645 | 4,062 |
| Student-Teacher Ratio | 11.0:1 | 17.3:1 |
| Free/Reduced Lunch | 45.4% | 73.3% |
| Diversity | Moderate | Very Diverse |
| School Type | Regular High School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
645
4,062
Student-Teacher Ratio
11:1
17.3:1
Student Demographics
| Race/Ethnicity | BATAVIA HIGH SCHOOL | MIDWOOD HIGH SCHOOL |
|---|---|---|
| White | 73.0% | 21.2% |
| Hispanic | 8.8% | 13.0% |
| Black | 13.2% | 21.9% |
| Asian | 1.9% | 39.2% |
More School Comparisons in BATAVIA
FAQ
Which school has a better student-teacher ratio, BATAVIA HIGH SCHOOL or MIDWOOD HIGH SCHOOL?
BATAVIA HIGH SCHOOL has a ratio of 11.0:1 while MIDWOOD HIGH SCHOOL has 17.3:1. BATAVIA HIGH SCHOOL has the lower (better) ratio.
Which school is larger?
BATAVIA HIGH SCHOOL has 645 students and MIDWOOD HIGH SCHOOL has 4,062 students.