Bangor High School vs Holden School
Bangor, ME 路 School Comparison
2022 Data 路 NCES CCD| Metric | Bangor High School | Holden School |
|---|---|---|
| Enrollment | 1,107 | 126 |
| Student-Teacher Ratio | 13.4:1 | 9.3:1 |
| Free/Reduced Lunch | 37.0% | 37.3% |
| Diversity | Moderate | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
1,107
126
Student-Teacher Ratio
13.4:1
9.3:1
Student Demographics
| Race/Ethnicity | Bangor High School | Holden School |
|---|---|---|
| White | 81.9% | 94.4% |
| Hispanic | 4.2% | 0.8% |
| Black | 3.3% | 1.6% |
| Asian | 2.6% | N/A |
More School Comparisons in Bangor
FAQ
Which school has a better student-teacher ratio, Bangor High School or Holden School?
Bangor High School has a ratio of 13.4:1 while Holden School has 9.3:1. Holden School has the lower (better) ratio.
Which school is larger?
Bangor High School has 1,107 students and Holden School has 126 students.