Arthur Eddy Academy vs Stone School
Saginaw, MI 路 School Comparison
2022 Data 路 NCES CCD| Metric | Arthur Eddy Academy | Stone School |
|---|---|---|
| Enrollment | 299 | 352 |
| Student-Teacher Ratio | 15.7:1 | 18.5:1 |
| Free/Reduced Lunch | 96.3% | 91.5% |
| Diversity | Low Diversity | Diverse |
| School Type | Regular Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
299
352
Student-Teacher Ratio
15.7:1
18.5:1
Student Demographics
| Race/Ethnicity | Arthur Eddy Academy | Stone School |
|---|---|---|
| White | 3.0% | 18.8% |
| Hispanic | 2.0% | 16.2% |
| Black | 93.0% | 62.5% |
| Asian | N/A | N/A |
More School Comparisons in Saginaw
FAQ
Which school has a better student-teacher ratio, Arthur Eddy Academy or Stone School?
Arthur Eddy Academy has a ratio of 15.7:1 while Stone School has 18.5:1. Arthur Eddy Academy has the lower (better) ratio.
Which school is larger?
Arthur Eddy Academy has 299 students and Stone School has 352 students.