ARMSTRONG HIGH vs Woodville Elementary
Richmond, VA 路 School Comparison
2022 Data 路 NCES CCD| Metric | ARMSTRONG HIGH | Woodville Elementary |
|---|---|---|
| Enrollment | 747 | 267 |
| Student-Teacher Ratio | 9.1:1 | 12.7:1 |
| Free/Reduced Lunch | 90.2% | 98.1% |
| Diversity | Low Diversity | Low Diversity |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
747
267
Student-Teacher Ratio
9.1:1
12.7:1
Student Demographics
| Race/Ethnicity | ARMSTRONG HIGH | Woodville Elementary |
|---|---|---|
| White | 3.1% | 1.5% |
| Hispanic | 4.1% | 1.5% |
| Black | 90.2% | 93.6% |
| Asian | 0.4% | 0.4% |
More School Comparisons in Richmond
FAQ
Which school has a better student-teacher ratio, ARMSTRONG HIGH or Woodville Elementary?
ARMSTRONG HIGH has a ratio of 9.1:1 while Woodville Elementary has 12.7:1. ARMSTRONG HIGH has the lower (better) ratio.
Which school is larger?
ARMSTRONG HIGH has 747 students and Woodville Elementary has 267 students.