ARISE Virtual Academy vs Edison Middle
Janesville, WI 路 School Comparison
2022 Data 路 NCES CCD| Metric | ARISE Virtual Academy | Edison Middle |
|---|---|---|
| Enrollment | 147 | 611 |
| Student-Teacher Ratio | 12.0:1 | 13.3:1 |
| Free/Reduced Lunch | 55.8% | 60.6% |
| Diversity | Diverse | Moderate |
| School Type | Charter Combined School | Regular Middle School |
| Locale | Unknown | Unknown |
Enrollment
147
611
Student-Teacher Ratio
12:1
13.3:1
Student Demographics
| Race/Ethnicity | ARISE Virtual Academy | Edison Middle |
|---|---|---|
| White | 64.6% | 68.7% |
| Hispanic | 8.8% | 19.6% |
| Black | 6.1% | 3.3% |
| Asian | 8.8% | 1.8% |
More School Comparisons in Janesville
FAQ
Which school has a better student-teacher ratio, ARISE Virtual Academy or Edison Middle?
ARISE Virtual Academy has a ratio of 12.0:1 while Edison Middle has 13.3:1. ARISE Virtual Academy has the lower (better) ratio.
Which school is larger?
ARISE Virtual Academy has 147 students and Edison Middle has 611 students.