Anson Middle vs Lilesville Elementary
Wadesboro, NC 路 School Comparison
2022 Data 路 NCES CCD| Metric | Anson Middle | Lilesville Elementary |
|---|---|---|
| Enrollment | 701 | 215 |
| Student-Teacher Ratio | 19.3:1 | 11.3:1 |
| Free/Reduced Lunch | 99.6% | 98.6% |
| Diversity | Diverse | Diverse |
| School Type | Regular Middle School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
701
215
Student-Teacher Ratio
19.3:1
11.3:1
Student Demographics
| Race/Ethnicity | Anson Middle | Lilesville Elementary |
|---|---|---|
| White | 27.8% | 36.7% |
| Hispanic | 9.4% | 3.3% |
| Black | 56.3% | 48.8% |
| Asian | 2.0% | 1.9% |
More School Comparisons in Wadesboro
FAQ
Which school has a better student-teacher ratio, Anson Middle or Lilesville Elementary?
Anson Middle has a ratio of 19.3:1 while Lilesville Elementary has 11.3:1. Lilesville Elementary has the lower (better) ratio.
Which school is larger?
Anson Middle has 701 students and Lilesville Elementary has 215 students.