ANDOVER ELEMENTARY SCHOOL vs MIDWOOD HIGH SCHOOL
ANDOVER, NY 路 School Comparison
2022 Data 路 NCES CCD| Metric | ANDOVER ELEMENTARY SCHOOL | MIDWOOD HIGH SCHOOL |
|---|---|---|
| Enrollment | 249 | 4,062 |
| Student-Teacher Ratio | 13.1:1 | 17.3:1 |
| Free/Reduced Lunch | 47.8% | 73.3% |
| Diversity | Low Diversity | Very Diverse |
| School Type | Regular Combined School | Regular High School |
| Locale | Unknown | Unknown |
Enrollment
249
4,062
Student-Teacher Ratio
13.1:1
17.3:1
Student Demographics
| Race/Ethnicity | ANDOVER ELEMENTARY SCHOOL | MIDWOOD HIGH SCHOOL |
|---|---|---|
| White | 96.4% | 21.2% |
| Hispanic | 0.4% | 13.0% |
| Black | N/A | 21.9% |
| Asian | 0.8% | 39.2% |
FAQ
Which school has a better student-teacher ratio, ANDOVER ELEMENTARY SCHOOL or MIDWOOD HIGH SCHOOL?
ANDOVER ELEMENTARY SCHOOL has a ratio of 13.1:1 while MIDWOOD HIGH SCHOOL has 17.3:1. ANDOVER ELEMENTARY SCHOOL has the lower (better) ratio.
Which school is larger?
ANDOVER ELEMENTARY SCHOOL has 249 students and MIDWOOD HIGH SCHOOL has 4,062 students.