Andover eCademy vs Midland Trail
Andover, KS 路 School Comparison
2022 Data 路 NCES CCD| Metric | Andover eCademy | Midland Trail |
|---|---|---|
| Enrollment | 3,223 | 494 |
| Student-Teacher Ratio | 111.1:1 | 13.4:1 |
| Free/Reduced Lunch | 0.1% | 82.0% |
| Diversity | Moderate | Diverse |
| School Type | Regular Combined School | Regular Combined School |
| Locale | Unknown | Unknown |
Enrollment
3,223
494
Student-Teacher Ratio
111.1:1
13.4:1
Student Demographics
| Race/Ethnicity | Andover eCademy | Midland Trail |
|---|---|---|
| White | 68.9% | 19.8% |
| Hispanic | 17.5% | 56.5% |
| Black | 3.9% | 17.0% |
| Asian | 4.9% | 1.6% |
More School Comparisons in Andover
FAQ
Which school has a better student-teacher ratio, Andover eCademy or Midland Trail?
Andover eCademy has a ratio of 111.1:1 while Midland Trail has 13.4:1. Midland Trail has the lower (better) ratio.
Which school is larger?
Andover eCademy has 3,223 students and Midland Trail has 494 students.