Adlai E Stevenson High School vs Hometown Elem School
Lincolnshire, IL 路 School Comparison
2022 Data 路 NCES CCD| Metric | Adlai E Stevenson High School | Hometown Elem School |
|---|---|---|
| Enrollment | 4,489 | 379 |
| Student-Teacher Ratio | 17.8:1 | 10.8:1 |
| Free/Reduced Lunch | N/A | 71.5% |
| Diversity | Diverse | Diverse |
| School Type | Regular High School | Regular Elementary School |
| Locale | Unknown | Unknown |
Enrollment
4,489
379
Student-Teacher Ratio
17.8:1
10.8:1
Student Demographics
| Race/Ethnicity | Adlai E Stevenson High School | Hometown Elem School |
|---|---|---|
| White | 46.8% | 33.8% |
| Hispanic | 9.0% | 52.8% |
| Black | 1.7% | 7.9% |
| Asian | 39.1% | 2.4% |
More School Comparisons in Lincolnshire
FAQ
Which school has a better student-teacher ratio, Adlai E Stevenson High School or Hometown Elem School?
Adlai E Stevenson High School has a ratio of 17.8:1 while Hometown Elem School has 10.8:1. Hometown Elem School has the lower (better) ratio.
Which school is larger?
Adlai E Stevenson High School has 4,489 students and Hometown Elem School has 379 students.