Aaron Decker School vs TEAM Academy Charter School
BUTLER, NJ 路 School Comparison
2022 Data 路 NCES CCD| Metric | Aaron Decker School | TEAM Academy Charter School |
|---|---|---|
| Enrollment | 366 | 6,096 |
| Student-Teacher Ratio | 9.7:1 | 22.6:1 |
| Free/Reduced Lunch | 25.4% | 88.6% |
| Diversity | Diverse | Moderate |
| School Type | Regular Elementary School | Charter Combined School |
| Locale | Unknown | Unknown |
Enrollment
366
6,096
Student-Teacher Ratio
9.7:1
22.6:1
Student Demographics
| Race/Ethnicity | Aaron Decker School | TEAM Academy Charter School |
|---|---|---|
| White | 61.7% | 0.1% |
| Hispanic | 30.1% | 15.0% |
| Black | 1.6% | 79.2% |
| Asian | 2.5% | 0.0% |
More School Comparisons in BUTLER
FAQ
Which school has a better student-teacher ratio, Aaron Decker School or TEAM Academy Charter School?
Aaron Decker School has a ratio of 9.7:1 while TEAM Academy Charter School has 22.6:1. Aaron Decker School has the lower (better) ratio.
Which school is larger?
Aaron Decker School has 366 students and TEAM Academy Charter School has 6,096 students.